Five year performance summary
Performance | FY21 | FY20 | FY19 | FY18 | FY17 | |
---|---|---|---|---|---|---|
Cash return on average shareholders’ equity | (%) | 8.1 | 5.9 | 8.4 | 8 | 8.4 |
Return on average shareholders’ equity | (%) | 7.9 | 7.2 | 1.3 | 7.7 | 7.9 |
Return on average total assets | (%) | 1.07 | 0.95 | 0.18 | 1.08 | 1.11 |
Basic cash earnings per share | (cents) | 83.29 | 59.01 | 86.24 | 85.20 | 89.30 |
Basic earnings per share | (cents) | 80.86 | 71.93 | 13.54 | 82.17 | 83.84 |
Net profit after tax attributable to shareholders | ($m) | 1,033 | 913 | 1751 | 1,059 | 1,075 |
General insurance gross written premium | ($m) | 10,531 | 9,952 | 9,811 | 9,559 | 9,456 |
Reported insurance trading result | (%) | 9.6 | 8.9 | 11.6 | 12.1 | 11.8 |
Underlying insurance trading result | (%) | 7.9 | 11.1 | 12.3 | 10.6 | 11.5 |
Bank total lending | ($m) | 57,563 | 58,024 | 59,296 | 58,728 | 55,337 |
Bank net interest margin | (%) | 2.07 | 1.94 | 1.902 | 1.84 | 1.83 |
Bank cost to income ratio | (%) | 57.1 | 57.3 | 56.2 | 54.7 | 52.7 |
Effective income tax rate | (%) | 30.6 | 32.13 | 29.8 | 32 | 32.5 |
Financial Strength | FY21 | FY20 | FY19 | FY18 | FY17 | |
---|---|---|---|---|---|---|
Total assets | ($m) | 96,857 | 95,747 | 96,235 | 99,333 | 97,109 |
Net assets | ($m) | 13,448 | 12,784 | 13,133 | 13,973 | 13,790 |
Net tangible assets backing per share | ($) | 6.40 | 5.89 | 5.93 | 6.39 | 6.20 |
Group excess to common equity tier 1 capital target | ($m) | 773 | 823 | 989 | 448 | 377 |
General insurance group total capital ratio | (times PCA4) | 1.70 | 1.68 | 1.85 | 1.84 | 1.77 |
Bank common equity tier 1 capital ratio | (% RWA5) | 10.07 | 9.34 | 9.27 | 9.07 | 9.23 |
Shareholder Summary | FY21 | FY20 | FY19 | FY18 | FY17 | |
---|---|---|---|---|---|---|
Ordinary share price at end of year | ($) | 11.11 | 9.23 | 13.47 | 14.59 | 14.82 |
Number of ordinary shares at end of period | (million) | 1.280 | 1,276 | 1,293 | 1,292 | 1,285 |
Ordinary dividend per ordinary share, fully franked | (cents) | 66 | 36 | 70 | 73 | 73 |
Special dividend per ordinary share, fully franked | (cents) | 8 | - | 8 | - | - |
Dividend payout ratio (excluding special dividend) | (%) | 79.3 | 60.7 | 81.2 | 85.8 | 81.9 |
Dividend payout ratio (including special dividend) | (%) | 88.9 | 60.7 | 90.5 | 95.2 | 81.9 |
Market capitalisation | ($m) | 14.254 | 11,811 | 17,491 | 18,945 | 19,158 |
1. Impacted by the sale of the Australian Life Business, which resulted in a $910 million loss
2. New NIM calculation methodology introduced
3. From continuing operations
4. Prescribed Capital Amount
5. Risk-weighted assets