Wholesale Domestic and Offshore Programmes
Suncorp has several programmes domestically and offshore, please see the list of outstanding transactions below.
#Outstanding Public Deals
ISIN | Maturity | Final Terms / Pricing Supplement | Information Memorandum | ||
---|---|---|---|---|---|
A$500,000,000 | Floating | AU3FN0037529 | Aug 2022 | pdf (113.38 KB) | pdf (592.94 KB) |
A$600,000,000 | Floating | AU3FN0049144 | Jul 2024 | pdf (315.51 KB) | pdf (592.94 KB) |
A$150,000,000 | Fixed | AU3CB0265403 | Jul 2024 | pdf (314.95 KB) | pdf (592.94 KB) |
A$750,000,000 | Floating | AU3FN0062964 | Sep 2026 | PDF (436.53 KB) | pdf (631.83 KB) |
A$775,000,000 | Floating | AU3FN0065694 | Jan 2027 | PDF (300.08 KB) | pdf (631.83 KB) |
A$225,000,000 | Fixed | AU3CB0285955 | Jan 2027 | PDF (300.42 KB) | pdf (631.83 KB) |
ISIN | Reg S | Maturity | ||
---|---|---|---|---|
US$500,000,000 | Fixed | 144A - US8672EMAL86 | US8672ENAL69 | Mar 2024 |
AAI Limited
A$330,000,000 Subordinated Notes Due 6 October 2042, callable 6 October 2022.*
Suncorp Group Limited
A$600,000,000 Subordinated Notes Due 5 December 2028, callable 5 December 2023.*
A$250,000,000 Subordinated Notes Due 1 December 2035, callable 1 December 2025.*
#Things you should know
The information (including any documentation) on this and the following website pages (the Website) does not constitute an offer of securities for sale in the United States or to, or for the account or benefit of, any “U.S. person” (as defined in Regulation S under the Securities Act) (each, a “U.S. Person”). The Securities described on the Website may not be offered or sold in the United States or to, or for the account or benefit of, any U.S. Person absent registration, or an exemption from the registration requirements of, the Securities Act and any applicable U.S. state securities laws. It is not intended that the securities will be registered under the Securities Act or any U.S. state securities laws.
*Transactions are subject to APRA approval before be called/redeemed.